Publications
All my publications are open access. You can find them either below or in my Google Scholar profile.
Preprints
- L. Leon, J. Mamou, D. Kouame and A. Basarab (2024) “A Weighted Hankel Approach and Cramér-Rao Bound Analysis for Quantitative Acoustic Microscopy Imaging”. | arXiv |
Journal papers
-
L. Leon, H. Wendt and J.-Y. Tourneret, “Bounds for the estimation of matrix-valued parameters of a Gaussian random process”, Signal Processing, vol. 211, 2023. | pdf | doi |
-
L. Leon, H. Wendt, J.-Y. Tourneret and P. Abry, “A Bayesian framework for multivariate multifractal analysis”, IEEE Transactions on Signal Processing, vol. 70, pp. 3663-3675, 2022. | pdf | doi |
Refereed conference papers
-
L. Leon, J. Mamou, D. Kouame and A. Basarab, “Hankel-based spectral method for quantitative acoustic microscopy”, IEEE International Symposium on Biomedical Imaging (ISBI), Athens, Grece, May 2024. | pdf | doi |
-
L. Leon, H. Wendt, J.-Y. Tourneret and P. Abry, “A robust model and its EM algorithm for the estimation of the multifractality parameter”, European Signal Processing Conference (EUSIPCO), Helsinki, Finland, Sept. 2023. | pdf | doi |
-
H. Wendt, L. Leon, J.-Y. Tourneret and P. Abry, “Multifractal anomaly detection in images via space-scale surrogates”, IEEE International Conference on Image Processing (ICIP), Bordeaux, France, Oct. 2022. | pdf | doi |
-
L. Leon, H. Wendt, J.-Y. Tourneret, P. Abry, “Estimation du paramètre de multifractalité : régression linéaire, maximum de vraisemblance ou inférence Bayésienne?”, XXVIIIème Colloque Francophone de Traitement du Signal et des Images (GRETSI), Nancy, France, Sept. 2022. | pdf |
-
L. Leon, H. Wendt, J.-Y. Tourneret and P. Abry, “A comparison of Bayesian estimators for the parameters of the bivariate multifractal spectrum”, European Signal Processing Conference (EUSIPCO), Belgrade, Serbia, Aug. 2022. | pdf | doi |
-
L. Leon, H. Wendt, J.-Y. Tourneret and P. Abry, “Bayesian estimation for the parameters of the bivariate multifractal spectrum”, European Signal Processing Conference (EUSIPCO), Dublin, Ireland, Aug. 2021. | pdf | doi |
PhD Thesis
L. Leon, “Bayesian estimation of the parameters of the joint multifractal spectrum of signals and images”, Signal and Image Processing. PhD thesis, Institut National Polytechnique de Toulouse, 2022. | pdf |